Tootja/Model/Tüüp | Ehitusaasta | Mootor | Mootori kood | Piirang |
---|---|---|---|---|
CHRYSLER 300 C Sedaan (LX, LE) 2.7 | 01.2007 - 11.2012 | 130KW/177HP | EES | |
CHRYSLER 300 C Sedaan (LX, LE) 2.7 | 09.2004 - 11.2012 | 142KW/193HP | EER | |
CHRYSLER 300 C Sedaan (LX, LE) 3.0 CRD | 09.2005 - 11.2012 | 160KW/218HP | EXL | |
CHRYSLER 300 C Sedaan (LX, LE) 3.0 V6 CRD | 11.2010 - 11.2012 | 155KW/211HP | EXL | |
CHRYSLER 300 C Sedaan (LX, LE) 3.5 | 09.2004 - 11.2012 | 183KW/249HP | EGG | |
CHRYSLER 300 C Sedaan (LX, LE) 3.5 | 01.2005 - 12.2010 | 186KW/253HP | EEG | |
CHRYSLER 300 C Sedaan (LX, LE) 3.5 AWD | 09.2004 - 12.2010 | 186KW/253HP | EGG | |
CHRYSLER 300 C Sedaan (LX, LE) 5.7 | 09.2004 - 12.2008 | 250KW/340HP | EZB | |
CHRYSLER 300 C Sedaan (LX, LE) 6.1 SRT8 | 06.2005 - 11.2012 | 317KW/431HP | ESF | |
CHRYSLER 300 C Touring (LX, LE) 2.7 | 01.2007 - 12.2010 | 130KW/177HP | EES | |
CHRYSLER 300 C Touring (LX, LE) 2.7 | 09.2004 - 12.2010 | 142KW/193HP | EER | |
CHRYSLER 300 C Touring (LX, LE) 3.0 CRD | 09.2005 - 12.2010 | 160KW/218HP | EXL | |
CHRYSLER 300 C Touring (LX, LE) 3.5 | 09.2004 - 12.2010 | 183KW/249HP | EGG | |
CHRYSLER 300 C Touring (LX, LE) 3.5 AWD | 09.2004 - 12.2010 | 183KW/249HP | EGG | |
CHRYSLER 300 C Touring (LX, LE) 5.7 | 09.2004 - 12.2010 | 250KW/340HP | EZB | |
CHRYSLER 300 C Touring (LX, LE) 5.7 AWD | 04.2005 - 12.2010 | 250KW/340HP | EZB | |
CHRYSLER 300 C Touring (LX, LE) 6.1 SRT8 | 06.2005 - 12.2010 | 317KW/431HP | ESF | |
CHRYSLER 300 M (LR) 2.7 V6 24V | 11.1998 - 08.2000 | 149KW/203HP | EER | |
CHRYSLER 300 M (LR) 2.7 V6 24V | 08.2000 - 09.2004 | 150KW/204HP | EER | |
CHRYSLER 300 M (LR) 3.5 V6 24V | 08.2000 - 09.2004 | 185KW/252HP | EGG | |
CHRYSLER 300 M (LR) 3.5 V6 24V | 07.1998 - 08.2000 | 187KW/254HP | EGG | |
CHRYSLER Aspen (HG) 4.7 AWD | 01.2008 - 12.2009 | 226KW/307HP | EVE | |
CHRYSLER Aspen (HG) 5.7 | 04.2008 - 12.2008 | 280KW/381HP | EZD | |
CHRYSLER Aspen (HG) 5.7 AWD | 09.2008 - ... | 250KW/340HP | EZD | |
CHRYSLER Aspen (HG) 5.7 AWD | 04.2008 - 12.2008 | 280KW/381HP | EZD | |
CHRYSLER Aspen (HG) 5.7 Hybrid AWD | 12.2008 - ... | 287KW/390HP | EZH | |
CHRYSLER Cirrus Sedaan 2.0 LX | 05.1994 - 09.1997 | 96KW/131HP | ECB | |
CHRYSLER Cirrus Sedaan 2.0 LX | 10.1997 - 09.2000 | 98KW/133HP | ECB | |
CHRYSLER Cirrus Sedaan 2.4 | 01.1997 - 08.2000 | 125KW/170HP | EDV | |
CHRYSLER Cirrus Sedaan 2.4 LX | 05.1994 - 09.2000 | 103KW/140HP | EDZ | |
CHRYSLER Cirrus Sedaan 2.5 LX | 10.1994 - 09.2000 | 120KW/163HP | EEB | |
CHRYSLER CROSSFIRE 3.2 | 07.2003 - 12.2008 | 160KW/218HP | EGX | |
CHRYSLER CROSSFIRE SRT-6 | 09.2004 - 12.2007 | 246KW/335HP | EGZ | |
CHRYSLER CROSSFIRE Roadster 3.2 | 05.2004 - 12.2008 | 160KW/218HP | EGX | |
CHRYSLER CROSSFIRE Roadster SRT-6 | 09.2004 - 12.2006 | 246KW/335HP | EGZ | |
CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD | 10.2007 - ... | 120KW/163HP | ENS | |
CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD | 10.2007 - ... | 120KW/163HP | ENS | |
CHRYSLER GRAND VOYAGER V (RT) 3.3 | 01.2008 - ... | 125KW/170HP | EGV | |
CHRYSLER GRAND VOYAGER V (RT) 3.6 Flexfuel | 02.2011 - ... | 211KW/287HP | ERB | |
CHRYSLER GRAND VOYAGER V (RT) 3.8 | 10.2007 - ... | 142KW/193HP | EGL | |
CHRYSLER LE BARON Kabriolett 2.2 i Turbo | 09.1986 - 12.1990 | 109KW/148HP | EDR | |
CHRYSLER LE BARON Kabriolett 2.2 i Turbo | 09.1986 - 12.1990 | 130KW/177HP | EDR | |
CHRYSLER LE BARON Kabriolett 2.5 i | 09.1986 - 12.1993 | 75KW/101HP | EDM | |
CHRYSLER LE BARON Kabriolett 2.5 i Turbo | 01.1989 - 12.1993 | 112KW/152HP | EDT | |
CHRYSLER LE BARON Kabriolett 3.0 i V6 | 01.1990 - 12.1996 | 105KW/143HP | 6G72 | |
CHRYSLER LE BARON Kupee 3.0 i V6 | 01.1990 - 12.1993 | 105KW/143HP | EFA | |
CHRYSLER LE BARON Luukpära 2.2 i | 09.1989 - 12.1994 | 69KW/94HP | EDE | |
CHRYSLER LE BARON Luukpära 2.2 i Turbo | 09.1989 - 01.1991 | 130KW/177HP | EDR | |
CHRYSLER LE BARON Luukpära 2.5 i | 01.1989 - 12.1994 | 75KW/101HP | EDM | |
CHRYSLER LE BARON Luukpära 2.5 i Turbo | 01.1989 - 12.1994 | 112KW/152HP | EDT | |
CHRYSLER LE BARON Luukpära 3.0 i V6 | 01.1990 - 12.1994 | 105KW/143HP | EFA | |
CHRYSLER NEON (PL) 1.8 16V | 09.1997 - 08.1999 | 85KW/116HP | EBD | |
CHRYSLER NEON (PL) 2.0 | 10.1996 - 09.2000 | 118KW/160HP | ECC | |
CHRYSLER NEON (PL) 2.0 16V | 05.1994 - 08.1999 | 98KW/133HP | 420H | |
CHRYSLER NEON (PL) 2.0 16V | 06.1994 - 08.1999 | 107KW/145HP | ECC | |
CHRYSLER NEON (PL) 2.0 16V | 04.1996 - 08.1999 | 109KW/148HP | 420T | |
CHRYSLER NEON II 1.6 | 11.2001 - 12.2006 | 85KW/116HP | EJD | |
CHRYSLER NEON II 2.0 16V | 10.2002 - 12.2006 | 97KW/131HP | ECB | |
CHRYSLER NEON II 2.0 16V | 08.1999 - 12.2006 | 98KW/133HP | ECB | |
CHRYSLER NEON II 2.0 16V R/T | 10.2001 - 12.2006 | 110KW/150HP | ECH | |
CHRYSLER New Yorker XIII Sedaan 3.3 | 10.1989 - 12.1993 | 110KW/150HP | EGA | |
CHRYSLER New Yorker XIV 2.5 | 01.1994 - 09.1998 | 74KW/101HP | EDM | |
CHRYSLER New Yorker XIV 3.5 | 03.1995 - 12.1996 | 160KW/218HP | EGE | |
CHRYSLER New Yorker XIV 3.5 i 24V | 04.1993 - 09.1998 | 155KW/211HP | F01 | |
CHRYSLER Pacifica MPV 3.5 | 08.2003 - 12.2006 | 186KW/253HP | EGN | |
CHRYSLER Pacifica MPV 3.5 AWD | 08.2003 - 12.2006 | 186KW/253HP | EGN | |
CHRYSLER Pacifica MPV 3.8 | 09.2005 - 09.2008 | 152KW/207HP | EGH | |
CHRYSLER Pacifica MPV 4.0 | 06.2006 - 12.2007 | 190KW/258HP | EMM | |
CHRYSLER Pacifica MPV 4.0 AWD | 06.2006 - 09.2008 | 190KW/258HP | EMM | |
CHRYSLER PT CRUISER (PT_) 1.6 | 11.2001 - 12.2010 | 85KW/116HP | EJD | |
CHRYSLER PT CRUISER (PT_) 2.0 | 10.2004 - 12.2010 | 100KW/136HP | ECC | |
CHRYSLER PT CRUISER (PT_) 2.0 | 06.2000 - 09.2004 | 104KW/141HP | ECC | |
CHRYSLER PT CRUISER (PT_) 2.2 CRD | 03.2002 - 12.2010 | 89KW/121HP | EDJ | |
CHRYSLER PT CRUISER (PT_) 2.2 CRD | 08.2005 - 12.2010 | 110KW/150HP | EDJ | |
CHRYSLER PT CRUISER (PT_) 2.4 | 08.2005 - 12.2010 | 105KW/143HP | EDZ | |
CHRYSLER PT CRUISER (PT_) 2.4 | 06.2000 - 12.2010 | 110KW/150HP | EDZ | |
CHRYSLER PT CRUISER (PT_) 2.4 | 09.2004 - 12.2010 | 169KW/230HP | EDV | |
CHRYSLER PT CRUISER (PT_) 2.4 | 06.2006 - 08.2008 | 172KW/234HP | EDV | |
CHRYSLER PT CRUISER (PT_) GT 2.4 | 08.2003 - 12.2010 | 164KW/223HP | EDV | |
CHRYSLER PT CRUISER Kabriolett 2.4 | 03.2004 - 03.2008 | 105KW/143HP | EDZ | |
CHRYSLER PT CRUISER Kabriolett 2.4 GT | 03.2004 - 03.2008 | 164KW/223HP | EDV | |
CHRYSLER SEBRING (JR) 2.0 | 04.2001 - 06.2007 | 104KW/141HP | ECC | |
CHRYSLER SEBRING (JR) 2.4 | 04.2001 - 06.2007 | 105KW/143HP | EDZ | |
CHRYSLER SEBRING (JR) 2.4 | 04.2001 - 06.2007 | 112KW/152HP | EDZ | |
CHRYSLER SEBRING (JR) 2.7 V6 24V | 04.2001 - 06.2007 | 149KW/203HP | EER | |
CHRYSLER SEBRING (JS) 2.0 CRD | 07.2007 - 12.2010 | 103KW/140HP | ECD | |
CHRYSLER SEBRING (JS) 2.0 VVT | 07.2007 - 12.2010 | 115KW/156HP | ECN | |
CHRYSLER SEBRING (JS) 2.4 VVT | 07.2007 - 12.2010 | 125KW/170HP | ED3 | |
CHRYSLER SEBRING (JS) 2.7 VVT | 09.2006 - 12.2010 | 141KW/192HP | EER | |
CHRYSLER SEBRING Kabriolett (JR) 2.0 | 04.2001 - 06.2007 | 104KW/141HP | ECC | |
CHRYSLER SEBRING Kabriolett (JR) 2.4 | 04.2001 - 06.2007 | 112KW/152HP | EDZ | |
CHRYSLER SEBRING Kabriolett (JR) 2.7 V6 24V | 04.2001 - 06.2007 | 149KW/203HP | EER | |
CHRYSLER SEBRING Kabriolett (JS) 2.0 CRD | 07.2007 - 12.2010 | 103KW/140HP | ECD | |
CHRYSLER SEBRING Kabriolett (JS) 2.4 VVT | 07.2007 - 12.2010 | 125KW/170HP | ED3 | |
CHRYSLER SEBRING Kabriolett (JS) 2.7 | 07.2007 - 12.2010 | 137KW/186HP | EER | |
CHRYSLER SEBRING Kabriolett (JS) 2.7 VVT | 07.2007 - 12.2010 | 141KW/192HP | EER | |
CHRYSLER SEBRING Kupee (FJ) 2.5 LE | 05.1995 - 12.1996 | 120KW/163HP | EEB | |
CHRYSLER STRATUS (JA) 2.0 16V | 12.1995 - 04.2001 | 98KW/133HP | ECB | |
CHRYSLER STRATUS (JA) 2.0 LE | 12.1995 - 04.2001 | 96KW/131HP | C00 | |
CHRYSLER STRATUS (JA) 2.4 | 01.1996 - 12.1997 | 125KW/170HP | EDV | |
CHRYSLER STRATUS (JA) 2.4 16 V | 12.1995 - 04.2001 | 103KW/140HP | EDZ | |
CHRYSLER STRATUS (JA) 2.4 16V | 12.1995 - 04.2001 | 112KW/152HP | EDZ | |
CHRYSLER STRATUS (JA) 2.5 LX V6 | 12.1995 - 04.2001 | 120KW/163HP | H00 | |
CHRYSLER STRATUS (JA) 2.5 V6 | 12.1995 - 04.2001 | 125KW/170HP | H00 | |
CHRYSLER STRATUS Kabriolett (JX) 2.0 LE | 06.1996 - 04.2001 | 96KW/131HP | 420X | |
CHRYSLER STRATUS Kabriolett (JX) 2.5 LX | 04.1996 - 04.2001 | 120KW/163HP | 625H | |
CHRYSLER VIPER 8.0 | 07.1998 - 12.1998 | 282KW/384HP | EPD | |
CHRYSLER VIPER 8.0 | 08.1992 - 12.1998 | 290KW/394HP | EPA | |
CHRYSLER VIPER 8.0 | 08.1992 - 12.1998 | 335KW/455HP | EPT | |
CHRYSLER VIPER Convertible 8.0 | 08.1992 - 12.1998 | 290KW/394HP | EPA | |
CHRYSLER VIPER Convertible 8.0 | 08.1992 - 12.1998 | 299KW/406HP | EPA | |
CHRYSLER Vision Sedaan 3.5 TSi | 09.1993 - 12.1997 | 155KW/211HP | EGE | |
CHRYSLER Voyager / Grand Voyager III (GS) 2.0 i | 01.1995 - 03.2001 | 98KW/133HP | C00 | |
CHRYSLER Voyager / Grand Voyager III (GS) 2.4 AWD | 02.1997 - 03.2001 | 111KW/151HP | EDZ | |
CHRYSLER Voyager / Grand Voyager III (GS) 2.4 i | 01.1995 - 03.2001 | 111KW/151HP | B00 | |
CHRYSLER Voyager / Grand Voyager III (GS) 2.5 TD | 01.1995 - 03.2001 | 85KW/116HP | 425 CLIRS/X | |
CHRYSLER Voyager / Grand Voyager III (GS) 2.5 TDiC AWD | 10.1995 - 03.2001 | 85KW/116HP | ENC | |
CHRYSLER Voyager / Grand Voyager III (GS) 3.0 | 01.1995 - 03.2001 | 112KW/152HP | EFA | |
CHRYSLER Voyager / Grand Voyager III (GS) 3.3 i | 01.1995 - 03.2001 | 116KW/158HP | R00 | |
CHRYSLER Voyager / Grand Voyager III (GS) 3.3 i | 01.1995 - 03.2001 | 134KW/182HP | EGA | |
CHRYSLER Voyager / Grand Voyager III (GS) 3.8 | 01.1995 - 09.2000 | 121KW/165HP | EGH | |
CHRYSLER Voyager / Grand Voyager III (GS) 3.8 i AWD | 01.1995 - 03.2001 | 122KW/166HP | L00 | |
CHRYSLER Voyager / Grand Voyager III (GS) 3.8 i AWD | 01.1995 - 03.2001 | 131KW/178HP | EGH | |
CHRYSLER VOYAGER I (AS) 3.0 | 10.1987 - 09.1990 | 100KW/136HP | EFA | |
CHRYSLER VOYAGER I (AS) 3.0 | 10.1987 - 09.1990 | 101KW/137HP | EFA | |
CHRYSLER VOYAGER I (AS) 3.3 | 10.1989 - 09.1990 | 112KW/152HP | EGA | |
CHRYSLER VOYAGER II (ES) 2.5 i | 01.1991 - 09.1995 | 72KW/98HP | K00 | |
CHRYSLER VOYAGER II (ES) 2.5 i | 08.1990 - 09.1995 | 74KW/101HP | K | |
CHRYSLER VOYAGER II (ES) 2.5 TD | 01.1992 - 09.1995 | 87KW/118HP | M00 | |
CHRYSLER VOYAGER II (ES) 3.0 | 10.1990 - 09.1995 | 104KW/141HP | EFA | |
CHRYSLER VOYAGER II (ES) 3.0 i | 01.1991 - 09.1995 | 108KW/147HP | 300 | |
CHRYSLER VOYAGER II (ES) 3.3 i | 08.1990 - 09.1995 | 110KW/150HP | EGA | |
CHRYSLER VOYAGER II (ES) 3.3 i | 08.1990 - 09.1995 | 120KW/163HP | EGA | |
CHRYSLER VOYAGER II (ES) 3.3 i AWD | 08.1990 - 09.1995 | 110KW/150HP | EGA | |
CHRYSLER VOYAGER II (ES) 3.3 i AWD | 08.1990 - 09.1995 | 120KW/163HP | R00 | |
CHRYSLER VOYAGER IV (RG, RS) 2.4 | 02.2000 - 12.2008 | 108KW/147HP | EDZ | |
CHRYSLER VOYAGER IV (RG, RS) 2.5 CRD | 08.2005 - 12.2008 | 88KW/120HP | EDK | |
CHRYSLER VOYAGER IV (RG, RS) 2.5 CRD | 02.2000 - 12.2008 | 105KW/141HP | ENJ | |
CHRYSLER VOYAGER IV (RG, RS) 2.8 CRD | 06.2004 - 12.2008 | 110KW/150HP | ENR | |
CHRYSLER VOYAGER IV (RG, RS) 3.3 | 02.2000 - 12.2008 | 128KW/174HP | EGA | |
CHRYSLER VOYAGER IV (RG, RS) 3.3 | 10.2000 - 09.2002 | 131KW/178HP | EGM | |
CHRYSLER VOYAGER IV (RG, RS) 3.3 AWD | 02.2000 - 12.2008 | 128KW/174HP | EGA | |
CHRYSLER VOYAGER IV (RG, RS) 3.8 | 02.2000 - 12.2008 | 160KW/218HP | EGH | |
CHRYSLER VOYAGER IV (RG, RS) 3.8 AWD | 02.2000 - 12.2008 | 160KW/218HP | EGH | |
CITROËN XSARA (N1) 1.4 HDi | 01.2003 - 03.2005 | 50KW/68HP | 8HX (DV4TD) | |
CITROËN XSARA (N1) 1.4 i | 04.1997 - 03.2005 | 55KW/75HP | KFX (TU3JP) | |
CITROËN XSARA (N1) 1.5 D | 04.1997 - 09.2000 | 42KW/57HP | VJZ (TUD5) | |
CITROËN XSARA (N1) 1.6 16V | 09.2000 - 03.2005 | 80KW/109HP | NFU (TU5JP4) | |
CITROËN XSARA (N1) 1.6 i | 04.1997 - 09.2000 | 65KW/88HP | NFZ (TU5JP) | |
CITROËN XSARA (N1) 1.8 D | 04.1997 - 09.2000 | 43KW/58HP | 161A (XUD7) | |
CITROËN XSARA (N1) 1.8 i | 04.1997 - 09.2000 | 66KW/90HP | LFX (XU7JB) | |
CITROËN XSARA (N1) 1.8 i 16V | 04.1997 - 09.2000 | 81KW/110HP | LFY (XU7JP4) | |
CITROËN XSARA (N1) 1.8 i Aut. | 04.1997 - 09.2000 | 74KW/101HP | LFZ (XU7JP) | |
CITROËN XSARA (N1) 1.8 VTS | 08.1998 - 10.2004 | 85KW/116HP | 6FZ (EW7J4) | |
CITROËN XSARA (N1) 1.9 D | 04.1997 - 09.2000 | 50KW/68HP | DJY (XUD9A) | |
CITROËN XSARA (N1) 1.9 D | 07.1998 - 03.2005 | 51KW/70HP | WJZ (DW8) | |
CITROËN XSARA (N1) 1.9 SD | 01.1998 - 09.2000 | 55KW/75HP | DHV (XUD9BSD) | |
CITROËN XSARA (N1) 1.9 TD | 04.1997 - 09.2000 | 66KW/90HP | DHY (XUD9TE/Y) | |
CITROËN XSARA (N1) 2.0 16V | 07.1998 - 09.2000 | 97KW/132HP | RFV (XU10J4R) | |
CITROËN XSARA (N1) 2.0 16V | 09.2000 - 03.2005 | 100KW/136HP | RFN (EW10J4) | |
CITROËN XSARA (N1) 2.0 16V | 04.1997 - 09.2000 | 120KW/163HP | RFS (XU10J4RS) | |
CITROËN XSARA (N1) 2.0 HDi | 02.1999 - 03.2005 | 66KW/90HP | RHY (DW10TD) | |
CITROËN XSARA (N1) 2.0 HDi | 05.2001 - 03.2005 | 80KW/109HP | RHZ (DW10ATED) | |
CITROËN XSARA Break (N2) 1.4 HDi | 01.2003 - 08.2005 | 50KW/68HP | 8HX (DV4TD) | |
CITROËN XSARA Break (N2) 1.4 i | 10.1997 - 08.2005 | 55KW/75HP | KFX (TU3JP) | |
CITROËN XSARA Break (N2) 1.5 D | 10.1997 - 09.2000 | 42KW/57HP | VJZ (TUD5) | |
CITROËN XSARA Break (N2) 1.6 16V | 09.2000 - 08.2005 | 80KW/109HP | NFU (TU5JP4) | |
CITROËN XSARA Break (N2) 1.6 i | 10.1997 - 09.2000 | 65KW/88HP | NFZ (TU5JP) | |
CITROËN XSARA Break (N2) 1.8 D | 10.1997 - 09.2000 | 43KW/58HP | A9A (XUD7) | |
CITROËN XSARA Break (N2) 1.8 i | 10.1997 - 09.2000 | 66KW/90HP | LFX (XU7JB) | |
CITROËN XSARA Break (N2) 1.8 i 16V | 10.1997 - 09.2000 | 81KW/110HP | LFY (XU7JP4) | |
CITROËN XSARA Break (N2) 1.8 i Aut. | 10.1997 - 09.2000 | 74KW/101HP | LFZ (XU7JP) | |
CITROËN XSARA Break (N2) 1.9 D | 10.1997 - 09.2000 | 50KW/68HP | DJY (XUD9A) | |
CITROËN XSARA Break (N2) 1.9 D | 07.1998 - 08.2005 | 51KW/70HP | WJZ (DW8) | |
CITROËN XSARA Break (N2) 1.9 D | 01.1998 - 09.2000 | 55KW/75HP | DHV (XUD9BSD) | |
CITROËN XSARA Break (N2) 1.9 TD | 10.1997 - 09.2000 | 66KW/90HP | DHY (XUD9TE/Y) | |
CITROËN XSARA Break (N2) 2.0 16V | 07.1998 - 09.2000 | 97KW/132HP | RFV (XU10J4R) | |
CITROËN XSARA Break (N2) 2.0 16V | 09.2000 - 08.2005 | 100KW/136HP | RFN (EW10J4) | |
CITROËN XSARA Break (N2) 2.0 HDI | 02.1999 - 08.2005 | 66KW/90HP | RHY (DW10TD) | |
CITROËN XSARA Break (N2) 2.0 HDi | 05.2001 - 08.2005 | 80KW/109HP | RHZ (DW10ATED) | |
CITROËN XSARA Kupee (N0) 1.4 HDi | 01.2003 - 03.2005 | 50KW/68HP | 8HX (DV4TD) | |
CITROËN XSARA Kupee (N0) 1.4 i | 03.1998 - 03.2005 | 55KW/75HP | KFX (TU3JP) | |
CITROËN XSARA Kupee (N0) 1.6 16V | 09.2000 - 03.2005 | 80KW/109HP | NFU (TU5JP4) | |
CITROËN XSARA Kupee (N0) 1.6 i | 02.1998 - 09.2000 | 65KW/88HP | NFZ (TU5JP) | |
CITROËN XSARA Kupee (N0) 1.8 i | 02.1998 - 09.2000 | 66KW/90HP | LFX (XU7JB) | |
CITROËN XSARA Kupee (N0) 1.8 i | 02.1998 - 09.2000 | 74KW/101HP | LFZ (XU7JP) | |
CITROËN XSARA Kupee (N0) 1.8 i 16V | 02.1998 - 09.2000 | 81KW/110HP | LFY (XU7JP4) | |
CITROËN XSARA Kupee (N0) 1.9 D | 02.1998 - 09.2000 | 50KW/68HP | DJY (XUD9A) | |
CITROËN XSARA Kupee (N0) 1.9 D | 02.1999 - 03.2005 | 51KW/70HP | WJZ (DW8) | |
CITROËN XSARA Kupee (N0) 1.9 D | 02.1998 - 05.1999 | 55KW/75HP | DHV (XUD9BSD) | |
CITROËN XSARA Kupee (N0) 1.9 TD | 02.1998 - 09.2000 | 66KW/90HP | DHY (XUD9TE/Y) | |
CITROËN XSARA Kupee (N0) 2.0 | 08.1998 - 08.2000 | 97KW/132HP | RFV (XU10J4R) | |
CITROËN XSARA Kupee (N0) 2.0 16V | 09.2000 - 03.2005 | 100KW/136HP | RFN (EW10J4) | |
CITROËN XSARA Kupee (N0) 2.0 HDI | 02.1999 - 03.2005 | 66KW/90HP | RHY (DW10TD) | |
CITROËN XSARA Kupee (N0) 2.0 HDi | 05.2001 - 03.2005 | 80KW/109HP | RHZ (DW10ATED) | |
CITROËN XSARA Kupee (N0) 2.0 i 16V | 02.1998 - 03.2005 | 120KW/163HP | RFS (XU10J4RS) | |
CITROËN XSARA PICASSO (N68) 1.6 | 12.1999 - 09.2001 | 65KW/88HP | NFZ (TU5JP) | |
CITROËN XSARA PICASSO (N68) 1.6 | 06.2002 - 08.2005 | 67KW/91HP | NFZ (TU5JP) | |
CITROËN XSARA PICASSO (N68) 1.6 | 12.1999 - 12.2010 | 70KW/95HP | NFV (TU5JP) | |
CITROËN XSARA PICASSO (N68) 1.6 16V | 09.2005 - 12.2011 | 80KW/109HP | NFU (TU5JP4) | |
CITROËN XSARA PICASSO (N68) 1.6 16V | 06.2005 - 09.2006 | 81KW/110HP | NFU (TU5JP4) | |
CITROËN XSARA PICASSO (N68) 1.6 Chrono | 04.2001 - 10.2004 | 74KW/101HP | NFV (TU5JP) | |
CITROËN XSARA PICASSO (N68) 1.6 HDi | 09.2005 - 12.2011 | 66KW/90HP | 9HX (DV6ATED4) | |
CITROËN XSARA PICASSO (N68) 1.6 HDi | 05.2004 - 12.2011 | 80KW/109HP | 9HZ (DV6TED4) | |
CITROËN XSARA PICASSO (N68) 1.8 16V | 02.2000 - 08.2005 | 85KW/115HP | 6FZ (EW7J4) | |
CITROËN XSARA PICASSO (N68) 1.8 SX | 06.2000 - 08.2005 | 76KW/103HP | LFY (XU7JP4) | |
CITROËN XSARA PICASSO (N68) 2.0 16V | 01.2003 - 06.2012 | 100KW/136HP | RFN (EW10J4) | |
CITROËN XSARA PICASSO (N68) 2.0 HDi | 12.1999 - 12.2011 | 66KW/90HP | RHY (DW10TD) | |
CITROËN XSARA PICASSO (N68) 2.0 HDi | 12.1999 - ... | 80KW/109HP | ||
CITROËN Xsara Van / Kombi 2.0 HDi | 09.2000 - 03.2005 | 66KW/90HP | RHY (DW10TD) | |
GMC G SERIE Kast 5.0 | 10.1978 - 03.1984 | 114KW/155HP | LG4 | |
GMC Jimmy SUV 4.3 AWD | 10.1994 - 09.2002 | 142KW/193HP | L35(262CUL6) | |
GMC S15 JIMMY Maastur kinnine 4.3 | 01.1989 - 12.1994 | 110KW/150HP | LB4 | |
GMC S15 JIMMY Maastur kinnine 4.3 AWD | 01.1989 - 12.1994 | 110KW/150HP | LB4 | |
GMC SIERRA Extended Cab Pickup 6.0 AWD | 10.1998 - 12.2007 | 224KW/305HP | LQ4(364CUV8) | |
GMC Sierra Pick-up 4.3 | 05.1996 - 12.2007 | 142KW/193HP | L35(262CUL6) | |
GMC Sierra Pick-up 4.8 | 10.1998 - 12.2007 | 206KW/280HP | LR4 | |
GMC Sierra Pick-up 4.8 4x4 | 10.1998 - 12.2007 | 206KW/280HP | LR4 | |
GMC Sierra Pick-up 5.3 | 10.1998 - 12.2007 | 213KW/290HP | LM7 | |
GMC Sierra Pick-up 5.3 | 09.2006 - 12.2007 | 232KW/315HP | LH6(325CUV8) | |
GMC Sierra Pick-up 5.3 4x4 | 10.1998 - 12.2007 | 213KW/290HP | LM7 | |
GMC Sierra Pick-up 5.3 4x4 | 09.2006 - 12.2007 | 232KW/315HP | LH6(325CUV8) | |
GMC Sierra Pick-up 6.0 | 09.2006 - 12.2007 | 260KW/354HP | LY6 | |
GMC Yukon I (GMT400) 5.7 AWD | 04.1991 - 12.1995 | 149KW/203HP | LO5 | |
GMC Yukon I (GMT400) 5.7 AWD | 04.1991 - 08.1996 | 157KW/213HP | LO5 | |
CHEVROLET "AVEO notchback (T300) 1.2 | 03.2011 - ... | 51KW/69HP | LWD | |
CHEVROLET "AVEO notchback (T300) 1.2 | 03.2011 - ... | 63KW/86HP | LDC | |
CHEVROLET "AVEO notchback (T300) 1.3 D | 07.2011 - 12.2015 | 55KW/75HP | LDV | |
CHEVROLET "AVEO notchback (T300) 1.3 D | 07.2011 - 12.2015 | 70KW/95HP | LSF | |
CHEVROLET "AVEO notchback (T300) 1.4 | 03.2011 - ... | 74KW/101HP | LDD | |
CHEVROLET "AVEO notchback (T300) 1.4 Turbo | 08.2013 - ... | 103KW/140HP | LUJ | |
CHEVROLET "AVEO notchback (T300) 1.6 | 03.2011 - ... | 85KW/116HP | F16D4 | |
CHEVROLET Alero Sedaan 2.2 | 12.2001 - 09.2004 | 104KW/141HP | L61 | |
CHEVROLET Alero Sedaan 2.4 16V | 03.1999 - 09.2004 | 104KW/141HP | LD9(145CUL4) | |
CHEVROLET Alero Sedaan 3.4 V6 | 03.1999 - 09.2004 | 130KW/177HP | LA1 | |
CHEVROLET Astra Hatchback (T98) 1.7 Di | 08.2000 - 08.2003 | 55KW/75HP | Y 17 DT | |
CHEVROLET Astra Hatchback (T98) 1.8 (08, 48) | 09.1998 - 12.2011 | 81KW/110HP | C 18 NE | |
CHEVROLET Astra Hatchback (T98) 2.0 | 03.1999 - 07.2002 | 82KW/112HP | C 20 SEJ | |
CHEVROLET Astra Hatchback (T98) 2.0 | 09.2003 - 12.2011 | 84KW/114HP | LE4(122CUL4) | |
CHEVROLET Astra Hatchback (T98) 2.0 | 08.2002 - 12.2011 | 85KW/116HP | LE4(122CUL4) | |
CHEVROLET Astra Hatchback (T98) 2.0 | 04.2004 - 02.2009 | 89KW/121HP | X 20 XE | |
CHEVROLET Astra Hatchback (T98) 2.0 | 03.1999 - 07.2002 | 94KW/128HP | X 20 XEV | |
