Tootja/Model/Tüüp | Ehitusaasta | Mootor | Mootori kood | Piirang |
---|---|---|---|---|
AUDI A3 Limousine (8YS) 30 TFSI Mild Hybrid | 06.2020 - ... | 81KW/110HP | DLAA | |
AUDI A3 Limousine (8YS) 35 TFSI Mild Hybrid | 04.2020 - ... | 110KW/150HP | DXDB | |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 05.2014 - 10.2020 | 150KW/204HP | CXUA | |
AUDI A3 Sportback (8YA) 40 TFSIe | 06.2020 - ... | 150KW/204HP | DGEA | |
AUDI A3 Sportback (8YA) 45 TFSIe | 07.2021 - ... | 180KW/245HP | DGEA | |
AUDI A6 Avant (4A5, C8) 50 TFSi e quattro | 02.2021 - ... | 220KW/299HP | EBCA | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 04.2020 - ... | 270KW/367HP | DLGA | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 02.2021 - ... | 270KW/367HP | DRYA | |
AUDI A6 Sedaan (4A2, C8) 50 TFSI e quattro | 11.2019 - ... | 220KW/299HP | DLGA | |
AUDI A6 Sedaan (4A2, C8) 50 TFSI e quattro | 02.2021 - ... | 220KW/299HP | DRYA | |
AUDI A6 Sedaan (4A2, C8) 55 TFSI e quattro | 11.2019 - ... | 270KW/367HP | DLGA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 11.2019 - ... | 220KW/299HP | DLGA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 07.2021 - ... | 220KW/299HP | DRYA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 07.2019 - ... | 270KW/367HP | DLGA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 02.2021 - ... | 270KW/367HP | DRYA | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 10.2019 - ... | 330KW/449HP | CZSE | |
AUDI e-tron (GEN_) 50 quattro | 09.2019 - ... | 230KW/313HP | EAWA | |
AUDI e-tron (GEN_) 55 quattro | 09.2018 - ... | 300KW/408HP | EAWA | |
AUDI e-tron (GEN_) S quattro | 09.2020 - ... | 370KW/503HP | EATA | |
AUDI e-tron GT Sedaan GT quattro | 11.2020 - ... | 350KW/476HP | EBGA | |
AUDI e-tron GT Sedaan RS quattro | 02.2021 - ... | 440KW/599HP | EBEA | |
AUDI e-tron Sportback (GEA) 50 quattro | 09.2019 - ... | 230KW/313HP | EAWA | |
AUDI e-tron Sportback (GEA) 55 quattro | 09.2019 - ... | 300KW/408HP | EAWA | |
AUDI e-tron Sportback (GEA) S quattro | 09.2020 - ... | 370KW/503HP | EATA | |
AUDI Q3 (F3B) 45 TFSI e | 11.2020 - ... | 180KW/245HP | DGEA | |
AUDI Q3 Sportback (F3N) 45 TFSI e | 11.2020 - ... | 180KW/245HP | DGEA | |
AUDI Q4 Sportback (F4N) 35 e-tron | 06.2021 - ... | 125KW/170HP | EBJA | |
AUDI Q4 Sportback (F4N) 40 e-tron | 06.2021 - ... | 150KW/204HP | EBJA | |
AUDI Q4 Sportback (F4N) 45 e-tron quattro | 07.2021 - ... | 195KW/265HP | EBRA | |
AUDI Q4 Sportback (F4N) 50 e-tron quattro | 06.2021 - ... | 220KW/299HP | EBRA | |
AUDI Q4 SUV 35 e-tron | 05.2021 - ... | 125KW/170HP | EBJA | |
AUDI Q4 SUV 40 e-tron | 03.2021 - ... | 150KW/204HP | EBJA | |
AUDI Q4 SUV 45 e-tron quattro | 06.2021 - ... | 195KW/265HP | EBRA | |
AUDI Q4 SUV 50 e-tron quattro | 03.2021 - ... | 220KW/300HP | EBRA | |
AUDI Q5 (FYB) 50 TFSI e quattro | 04.2019 - ... | 220KW/299HP | DLGA | |
AUDI Q5 (FYB) 50 TFSI e quattro | 02.2021 - ... | 220KW/299HP | DRYA | |
AUDI Q5 (FYB) 55 TFSI e quattro | 08.2019 - ... | 270KW/367HP | DLGA | |
AUDI Q5 SUV Sportback (80A) 50 TFSI e quattro | 02.2021 - ... | 220KW/299HP | DRYA | |
AUDI Q5 SUV Sportback (80A) 55 TFSI e quattro | 06.2021 - ... | 270KW/367HP | DRYA | |
AUDI Q7 (4MB) 3.0 TDI e-tron quattro | 08.2015 - 12.2019 | 275KW/374HP | CVZA | |
AUDI Q7 (4MB) 55 TFSI e quattro | 11.2019 - ... | 280KW/381HP | DCBE | |
AUDI Q7 (4MB) 60 TFSI e quattro | 11.2019 - ... | 335KW/455HP | DCBE | |
AUDI Q8 (4MN) 55 TFSI e quattro | 10.2020 - ... | 280KW/381HP | DCBE | |
AUDI Q8 (4MN) 60 TFSI e quattro | 10.2020 - ... | 340KW/462HP | DCBE | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2020 - ... | 162KW/220HP | IA1 | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2014 - 10.2021 | 165KW/224HP | IA1 | |
BMW 2 Active Tourer (U06) 225e xDrive | 11.2021 - ... | 180KW/245HP | B38 A15 P | |
BMW 2 Active Tourer (U06) 230e xDrive | 11.2021 - ... | 240KW/326HP | B38 A15 P | |
BMW 3 Sedaan (F30, F80) 330 e | 11.2015 - 10.2018 | 185KW/252HP | B48 B20 A | |
BMW 3 Sedaan (G20) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204HP | B48 B20 A | |
BMW 3 Sedaan (G20) 330 e Plug-in-Hybrid | 07.2019 - ... | 215KW/292HP | B46 B20 B | |
BMW 3 Sedaan (G20) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292HP | B46 B20 B | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204HP | B48 B20 A | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid xDrive | 03.2021 - ... | 150KW/204HP | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292HP | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292HP | B48 B20 A | |
BMW 5 Sedaan (G30, F90) 520 E PLUG-IN-HYBRID | 03.2021 - ... | 150KW/204HP | B48 B20 A | |
BMW 5 Sedaan (G30, F90) 530 e Plug-in-Hybrid | 07.2019 - 06.2020 | 170KW/231HP | B48 B20 A | |
BMW 5 Sedaan (G30, F90) 530 e Plug-in-Hybrid | 03.2017 - 06.2020 | 185KW/252HP | B46 B20 B | |
BMW 5 Sedaan (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 200KW/272HP | B48 B20 A | |
BMW 5 Sedaan (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292HP | B46 B20 B | |
BMW 5 Sedaan (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2019 - 06.2020 | 170KW/231HP | B48 B20 A | |
BMW 5 Sedaan (G30, F90) 530 e Plug-in-Hybrid xDrive | 03.2017 - 06.2020 | 185KW/252HP | B46 B20 B | |
BMW 5 Sedaan (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 200KW/272HP | B48 B20 A | |
BMW 5 Sedaan (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292HP | B46 B20 B | |
BMW 5 Sedaan (G30, F90) 545 e Plug-in-Hybrid xDrive | 11.2020 - ... | 290KW/394HP | GC1 | |
BMW 5 Touring (G31) 518 d Mild-Hybrid | 07.2020 - ... | 100KW/136HP | B47 D20 B | |
BMW 5 Touring (G31) 518 d Mild-Hybrid | 07.2020 - ... | 110KW/150HP | B47 D20 B | |
BMW 5 Touring (G31) 520 E PLUG-IN-HYBRID | 03.2021 - ... | 150KW/204HP | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 200KW/272HP | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 215KW/292HP | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 200KW/272HP | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 215KW/292HP | B48 B20 A | |
BMW 7 (G11, G12) 730 d Mild-Hybrid xDrive | 07.2020 - ... | 155KW/211HP | B57 D30 B | |
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid | 07.2020 - ... | 210KW/286HP | B57 D30 B | |
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive | 07.2020 - ... | 183KW/249HP | B57 D30 B | |
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive | 07.2020 - ... | 210KW/286HP | B57 D30 B | |
BMW 7 (G11, G12) 740 d, Ld Mild-Hybrid xDrive | 07.2020 - ... | 250KW/340HP | B57 D30 B | |
BMW 7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 240KW/326HP | B48 B20 B | |
BMW 7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 240KW/326HP | B48 B20 B | |
BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | 03.2019 - ... | 290KW/394HP | B58 B30 C | |
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | 03.2019 - ... | 290KW/394HP | B58 B30 C | |
BMW i3 (I01) electric | 08.2013 - ... | 75KW/102HP | IB1P25B | |
BMW i3 (I01) Electric | 08.2013 - ... | 125KW/170HP | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 75KW/102HP | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 135KW/184HP | IB1P25B | |
BMW i3 (I01) s Range Extender | 11.2017 - ... | 135KW/184HP | W20K06A | |
BMW i4 (G26) eDrive40 | 11.2021 - ... | 250KW/340HP | HA0001N0 | |
BMW i4 (G26) M50 Nelikvedu | 11.2021 - ... | 400KW/544HP | XE2 | |
BMW i8 (I12) hybrid | 03.2014 - 02.2018 | 266KW/362HP | B38 K15 A | |
BMW i8 (I12) hybrid 1.5 | 03.2018 - 06.2020 | 275KW/374HP | B38 K15 A | |
BMW i8 Roadster (I15) hybrid | 03.2018 - 06.2020 | 275KW/374HP | B38 K15 A | |
BMW iX (I20) xDrive 40 | 07.2021 - ... | 240KW/326HP | XE2 | |
BMW iX (I20) xDrive 50 | 07.2021 - ... | 385KW/523HP | XE2 | |
BMW iX3 (G08) Electric | 09.2020 - ... | 80KW/109HP | HA0 | |
BMW iX3 (G08) Electric | 09.2020 - ... | 210KW/286HP | HA0001N0 | |
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 03.2020 - ... | 162KW/220HP | B38 A15 A | |
BMW X2 (F39) xDrive 25 e Plug-in-Hybrid | 03.2020 - ... | 162KW/220HP | B38 A15 A | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292HP | B46 B20 B | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292HP | B46 B20 B | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 205KW/279HP | N20 B20 A | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 230KW/313HP | N20 B20 A | |
BMW X5 (G05) xDrive 30 d Mild-Hybrid | 08.2020 - ... | 183KW/249HP | B57 D30 B | |
BMW X5 (G05) xDrive 40 i Mild-Hybrid | 12.2020 - ... | 245KW/333HP | JA1 | |
BMW X5 (G05) xDrive 45 e Plug-in-Hybrid | 06.2019 - ... | 235KW/320HP | B58 B30 C | |
BMW X5 (G05) xDrive 45 e Plug-in-Hybrid | 06.2019 - ... | 290KW/394HP | B58 B30 C | |
CITROËN Ami EV Electric (9AZ2CA) | 04.2020 - ... | 6KW/8HP | Z2CA | |
CITROËN BERLINGO Kast (B9) Electric | 01.2013 - ... | 49KW/67HP | Y4F1 | |
CITROËN C4 III (B_) e-C4 (BCZKXC) | 10.2020 - ... | 100KW/136HP | ZKX (ZK01) | |
CITROËN C5 Aircross 1.6 Hybrid (A45GFR) | 04.2020 - ... | 165KW/224HP | DGZ (EP6FADTXHP) | |
CITROËN C5 X III Hybrid (NDDGYP) | 09.2021 - ... | 165KW/224HP | DGY (EP6FADTXHPD) | |
CITROËN E-Méhari Cabrio Electric | 06.2016 - ... | 50KW/68HP | E | |
CITROËN JUMPER Kast e-Jumper | 07.2021 - ... | 100KW/136HP | A3H256B42G000 | |
CITROËN Jumpy MPV (V_) E-JUMPY | 09.2020 - ... | 100KW/136HP | ZKX (ZK01) | |
CITROËN Jumpy Van (V_) E-JUMPY | 09.2020 - ... | 100KW/136HP | ZKX (ZK01) | |
CITROËN Spacetourer (V_) E-SPACETOURER | 09.2020 - ... | 100KW/136HP | ZKX (ZK01) | |
FIAT 500 (312) 1.0 Mild Hybrid (312.AYD1B) | 01.2020 - ... | 51KW/69HP | 463 41 162 | |
FIAT 500 (312) Electric (EV) | 01.2010 - ... | 24KW/33HP | 24 | |
FIAT 500 (312) Electric (EV) | 09.2012 - ... | 83KW/113HP | E99 | |
FIAT 500 C (312) 1.0 Mild Hybrid (312.AYD1B) | 01.2020 - ... | 51KW/69HP | 463 41 162 | |
FIAT 500e Elektro (FA1) | 10.2020 - ... | 70KW/95HP | 46348460 | |
FIAT 500e Elektro 3+1 (FA1) | 10.2020 - ... | 87KW/118HP | 46348460 | |
FIAT Ducato Avatava Veoauto / Šassii (250_, 290_) E-Ducato (250DPE) | 02.2021 - ... | 90KW/122HP | 46350679 | |
FIAT Ducato Buss (250_, 290_) E-Ducato (250DPE) | 02.2021 - ... | 90KW/122HP | 46350679 | |
FIAT Ducato Van (250_, 290_) E-Ducato (250DPE) | 12.2020 - ... | 90KW/122HP | 46350679 | |
FIAT FIORINO Kast/kombi (225) Ecargo (EV) | 01.2010 - 12.2012 | 24KW/33HP | 24 | |
FIAT New 500 Cabrio (332) Elektro (FA1) | 10.2020 - ... | 70KW/95HP | 46348460 | |
FIAT New 500 Cabrio (332) Elektro (FA1) | 10.2020 - ... | 87KW/118HP | 46348460 | |
FIAT Panda Hatchback (312_, 319_) 1.0 Mild Hybrid (312.PYD1B) | 01.2020 - ... | 51KW/69HP | 463 41 162 | |
FIAT Seicento / 600 Hatchback (187_) Elettrica (187BEA1A) | 03.2000 - 04.2004 | 22KW/30HP | 222 SE | |
FORD FOCUS III Electric | 09.2011 - 12.2017 | 92KW/125HP | ACI | |
FORD FOCUS III Electric | 07.2013 - 12.2017 | 107KW/145HP | KDDA | |
FORD Kuga Mk3 2.5 Duratec Plug-in-Hybrid | 07.2019 - ... | 165KW/224HP | BGDA | |
FORD Tourneo Custom V362 Buss (F3) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125HP | M1FA | |
FORD Transit Custom V362 Buss (F3) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125HP | M1FA | |
FORD Transit Custom V362 Van (FY, FZ) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125HP | M1FA | |
HONDA e (ZC7) Electric (ZC7) | 09.2019 - ... | 100KW/136HP | MCF51 | |
HONDA e (ZC7) Electric Advance (ZC7) | 09.2019 - ... | 113KW/154HP | MCF51 | |
IVECO Daily Citys Buss 50C80E | 04.2016 - ... | 80KW/109HP | ||
IVECO DAILY V Kaubik/universaal 35S60E Electric | 09.2011 - 02.2014 | 60KW/82HP | ELETTRICO | |
IVECO DAILY V Kaubik/universaal 50C80E Electric | 09.2011 - 02.2014 | 80KW/109HP | ELETTRICO | |
IVECO DAILY VI Platvorm veoauto/æassii 35S60E, 35C60E | 10.2015 - ... | 60KW/82HP | ELETTRICO | |
IVECO DAILY VI Platvorm veoauto/æassii 45C80E, 50C80E | 10.2015 - ... | 80KW/109HP | ELETTRICO | |
IVECO Daily VI Van 35S60E | 10.2015 - ... | 60KW/82HP | ELETTRICO | |
IVECO Daily VI Van 45C80E, 50C80E | 10.2015 - ... | 80KW/109HP | ELETTRICO | |
JAGUAR E-Pace (X540) 1.5 P300e Plug-in Hybrid AWD | 11.2020 - ... | 227KW/309HP | PT153(AJ20P3) | |
JAGUAR F-PACE (X761_) 2.0 P400e Plug-in Hybrid | 10.2020 - ... | 297KW/404HP | PT204(AJ20P4) | |
JAGUAR I-Pace (X590) EV320 AWD | 10.2020 - ... | 236KW/321HP | QG | |
JAGUAR I-Pace (X590) EV400 AWD | 02.2018 - ... | 294KW/400HP | QG | |
MAN TGE Kast (UY_) eTGE (35V, UXB) | 07.2018 - ... | 100KW/136HP | EBHA | |
MAZDA MX-30 (DR) e-SKYACTIV (DR1W) | 05.2020 - ... | 107KW/145HP | MH01 | |
MERCEDES-BENZ A-klass (W169) E-CELL (169.090) | 12.2010 - 06.2012 | 50KW/68HP | EM 780.992 | |
MERCEDES-BENZ A-klass (W177) A 250 e (177.086) | 08.2019 - ... | 160KW/218HP | M 282.914 | |
MERCEDES-BENZ A-Klass Sedaan (W177) A 250 e (177.186) | 08.2019 - ... | 160KW/218HP | M 282.914 | |
MERCEDES-BENZ B-klass (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 65KW/88HP | EM 780.990 | |
MERCEDES-BENZ B-klass (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 132KW/180HP | EM 780.990 | |
MERCEDES-BENZ B-Klass (W247) B 180 Mild Hybrid (247.084) | 11.2022 - ... | 100KW/136HP | 282.814 | |
MERCEDES-BENZ B-Klass (W247) B 200 Mild Hybrid (247.087) | 11.2022 - ... | 120KW/163HP | 282.814 | |
MERCEDES-BENZ B-Klass (W247) B 220 Mild-Hybrid 4-matic (247.045) | 10.2022 - ... | 140KW/190HP | 260.920 | |
MERCEDES-BENZ B-Klass (W247) B 250 e (247.086) | 06.2020 - ... | 160KW/218HP | M 282.914 | |
MERCEDES-BENZ B-Klass (W247) B 250 Mid Hybrid 4-matic (247.047) | 10.2022 - ... | 165KW/224HP | 260.920 | |
MERCEDES-BENZ C-klass Coupe (C205) C 300 EQ Boost (205.383) | 05.2019 - ... | 190KW/258HP | M 264.920 | |
MERCEDES-BENZ C-klass Coupe (C205) C 300 EQ Boost 4-matic (205.384) | 05.2019 - ... | 190KW/258HP | M 264.920 | |
MERCEDES-BENZ C-klass Saloon (W205) C 300 de (205.013) | 05.2019 - ... | 225KW/306HP | OM 654.920 | |
MERCEDES-BENZ C-klass Saloon (W205) C 300 e (205.053) | 07.2019 - ... | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ C-klass Saloon (W205) C 300 e 4-matic (205.054) | 07.2019 - ... | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ C-klass Saloon (W205) C 300 EQ Boost (205.083) | 05.2019 - ... | 190KW/258HP | M 264.920 | |
MERCEDES-BENZ C-klass Saloon (W205) C 300 EQ Boost 4-matic (205.084) | 05.2019 - ... | 190KW/258HP | M 264.920 | |
MERCEDES-BENZ C-klass Saloon (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205KW/279HP | M 274.920 | |
MERCEDES-BENZ C-klass T-modell (S205) C 300 de (205.213) | 05.2019 - ... | 225KW/306HP | OM 654.920 | |
MERCEDES-BENZ C-klass T-modell (S205) C 300 e (205.253) | 07.2019 - ... | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ C-klass T-modell (S205) C 300 EQ Boost (205.283) | 05.2019 - ... | 190KW/258HP | M 264.920 | |
MERCEDES-BENZ C-klass T-modell (S205) C 300 EQ Boost 4-matic (205.284) | 05.2019 - ... | 190KW/258HP | M 264.920 | |
MERCEDES-BENZ C-klass T-modell (S205) C 350 e (205.247) | 02.2015 - 05.2018 | 205KW/279HP | M 274.920 | |
MERCEDES-BENZ CLA Kupee (C118) CLA 250 e (118.386) | 06.2020 - ... | 160KW/218HP | M 282.914 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) | 06.2020 - ... | 160KW/218HP | M 282.914 | |
MERCEDES-BENZ E-klass Saloon (W213) E 300 de (213.016) | 10.2018 - 10.2023 | 225KW/306HP | OM 654.920 | |
MERCEDES-BENZ E-klass Saloon (W213) E 300 de 4-matic (213.011) | 06.2020 - ... | 225KW/306HP | OM 654.920 | |
MERCEDES-BENZ E-klass Saloon (W213) E 300 e (213.053) | 11.2018 - 10.2023 | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ E-klass Saloon (W213) E 300 e 4-matic (213.054) | 07.2020 - ... | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ E-klass Saloon (W213) E 350 e (213.050) | 07.2016 - 06.2019 | 210KW/286HP | M 274.920 | |
MERCEDES-BENZ E-klass Saloon (W213) E 350 e (213.050) | 11.2019 - ... | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ E-klass T-modell (S213) E 300 de (213.216) | 10.2018 - 10.2023 | 225KW/306HP | OM 654.920 | |
MERCEDES-BENZ E-klass T-modell (S213) E 300 de 4-matic (213.211) | 08.2020 - ... | 225KW/306HP | OM 654.920 | |
MERCEDES-BENZ E-klass T-modell (S213) E 300 e (213.253) | 06.2020 - ... | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 02.2021 - ... | 140KW/190HP | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 250+ (243.702) | 03.2022 - ... | 140KW/190HP | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 300 4-matic (243.708, 243.709) | 05.2021 - ... | 168KW/228HP | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 350 4-matic (243.712) | 05.2021 - ... | 215KW/292HP | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 02.2022 - ... | 140KW/190HP | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 300 4-matic (243.608, 243.609) | 12.2021 - ... | 168KW/228HP | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 350 4-matic (243.612, 243.613) | 12.2021 - ... | 215KW/292HP | EM 780.200 | |
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) | 05.2019 - ... | 300KW/408HP | EM 780.998 | |
MERCEDES-BENZ EQE (V295) EQE 350+ (295.121) | 02.2022 - ... | 215KW/292HP | 780.600 | |
MERCEDES-BENZ EQS (V297) EQS 350 (297.121) | 12.2021 - ... | 215KW/292HP | 780.600 | |
MERCEDES-BENZ EQS (V297) EQS 450+ (297.123) | 08.2021 - ... | 245KW/333HP | 780.600 | |
MERCEDES-BENZ EQS (V297) EQS 53 AMG 4-matic+ (297.155) | 12.2021 - ... | 484KW/658HP | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 53 AMG Dynamic Plus 4-matic+ (297.155) | 12.2021 - ... | 560KW/761HP | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 580 4-matic (297.144) | 08.2021 - ... | 385KW/523HP | 780.300 | |
MERCEDES-BENZ EQV (W447) EQV 250 (447.813, 447.815) | 11.2021 - ... | 150KW/204HP | EM 780.702 | |
MERCEDES-BENZ eSprinter Van Electric (910.633) | 02.2020 - ... | 85KW/116HP | EM 780.703 | |
MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) | 06.2020 - ... | 160KW/218HP | M 282.914 | |
MERCEDES-BENZ GLC (X253) 200 EQ Boost (253.980) | 04.2019 - ... | 145KW/197HP | M 264.920 | |
MERCEDES-BENZ GLC (X253) 200 EQ Boost 4-matic (253.981) | 04.2019 - ... | 145KW/197HP | M 264.920 | |
MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) | 05.2020 - ... | 225KW/306HP | OM 654.920 | |
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) | 11.2019 - ... | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ GLC (X253) 300 EQ Boost 4-matic (253.984) | 04.2019 - ... | 190KW/258HP | M 264.920 | |
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ GLC Kupee (C253) 300 de 4-matic (253.311) | 05.2020 - ... | 225KW/306HP | OM 654.920 | |
MERCEDES-BENZ GLC Kupee (C253) 300 e 4-matic (253.353) | 11.2019 - ... | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ GLC Kupee (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 235KW/320HP | M 274.920 | |
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) | 04.2015 - 10.2018 | 325KW/442HP | M 276.821 | |
MERCEDES-BENZ GLE (W167) GLE 300 d EQ Boost 4-matic (167.119, 167.109) | 06.2021 - 03.2023 | 200KW/272HP | OM 654.820 | |
MERCEDES-BENZ GLE (W167) GLE 350 e 4-matic (167.154) | 06.2020 - ... | 245KW/333HP | M 274.920 | |
MERCEDES-BENZ GLE Kupee (C167) GLE 300 d EQ Boost 4-matic (167.309) | 06.2021 - 03.2023 | 200KW/272HP | OM 654.820 | |
MERCEDES-BENZ GLE Kupee (C167) GLE 350 e 4-matic (167.354) | 06.2020 - ... | 245KW/333HP | M 274.920 | |
MERCEDES-BENZ S-CLASS (W223) S 580 4-matic (223.076) | 05.2021 - ... | 370KW/503HP | M 176.980 | |
MERCEDES-BENZ S-CLASS (W223) S 580 e (223.068) | 07.2021 - ... | 375KW/510HP | M 256.930 | |
MERCEDES-BENZ S-CLASS (W223) S 580 e 4-matic (223.069) | 07.2021 - ... | 375KW/510HP | M 256.930 | |
MERCEDES-BENZ S-klass (V223) S 450 EQ Boost (223.160) | 07.2021 - ... | 270KW/367HP | M 256.930 | |
MERCEDES-BENZ S-klass (V223) S 580 4-matic (223.176) | 05.2021 - ... | 370KW/503HP | M 176.980 | |
MERCEDES-BENZ S-klass (V223) S 580 e (223.168) | 07.2021 - ... | 375KW/510HP | M 256.930 | |
MERCEDES-BENZ S-klass (V223) S 580 e 4-matic (223.169) | 07.2021 - ... | 375KW/510HP | M 256.930 | |
MERCEDES-BENZ S-klass Saloon (W222, V222, X222) S 300 BlueTEC Hybrid / h (222.104, 222.004) | 02.2014 - 05.2017 | 170KW/231HP | OM 651.921 | |
MERCEDES-BENZ S-klass Saloon (W222, V222, X222) S 400 Hybrid / h (222.057, 222.157) | 05.2013 - 05.2017 | 225KW/306HP | M 276.960 | |
MERCEDES-BENZ S-klass Saloon (W222, V222, X222) S 450 EQ Boost (222.158, 222.058) | 07.2017 - 07.2020 | 270KW/367HP | M 256.930 | |
MERCEDES-BENZ S-klass Saloon (W222, V222, X222) S 450 EQ Boost 4-matic (222.059, 222.159) | 07.2017 - 07.2020 | 270KW/367HP | M 256.930 | |
MERCEDES-BENZ S-klass Saloon (W222, V222, X222) S 500 EQ Boost (222.060, 222.160) | 07.2017 - 07.2020 | 320KW/435HP | M 256.930 | |
MERCEDES-BENZ S-klass Saloon (W222, V222, X222) S 500 Hybrid / e (222.163) | 07.2014 - 05.2017 | 325KW/442HP | M 276.824 | |
MERCEDES-BENZ S-klass Saloon (W222, V222, X222) S 560 e (222.173) | 10.2018 - 07.2020 | 350KW/476HP | M 276.824 | |
MERCEDES-BENZ SLS AMG (C197) Electric Drive | 06.2013 - ... | 552KW/751HP | EM 789.980 | |
